- Stainless Steel Sheets[10]
- Nickel[7]
- Contact Person : Ms. Tang Anne
- Company Name : Wuxi Jingyi Qiujing Stainless Steel Co., Ltd.
- Tel : 86-510-83771436
- Fax : 86-510-83771436
- Address : Jiangsu,WUXI,NO.5068 SOUTHERN STAINLESS STEEL MARKET,WUXI JIANGSU PROVINCE,CHINA
- Country/Region : China
- Zip : 214121
STAINLESS STEEL COILS AND SHEETS
Heat-resistant Stainless Steel Coils/Sheets/Plates 1.Surfaces: NO.1/2B/BA 2.Thickness: 0.5mm-16mm 3.Standards: ASTM/JIS/SUS
Stainless Steel Coils/Sheets/Plates1 Material: 304, 304L, 321, 316L ,317L, 309S, 310S, 253MA, 2205, 904L2 Surfaces: NO. 1/2B/BA 3Thickness: 0.5mm-16mm 4Width: 1000mm-1500mm 5 Size: 1000mm*2000mm; 1219mm*2438mm; or according to your request 6 Standards: ASTM/JIS/SUS/GB 7. Packing: Standard exporting packageOur products have high quality, the best price and enjoy a good reputation in the world market
As the core agent of TISCO, ZPSS, OUTO KUMPU, NIPPON and one of largest stainless steel exporter in China; we have over 25,000MT materials in stock. We have 15 years of experience to provide our high-quality product with competitive price and services to our clients.
To give you a general ideal of our business line, following is review of our main export products list, please check.
Main Export Product
Item | Material | Size |
Heat-resistant | 310S/2B | 0.4-3.0*1219*2438/C |
2.0-3.0*1500*3000/C | ||
310S/No.1 | 3-12*1500*6000/C | |
4/12/14*1500*6000/C | ||
16-40*1500*6000 | ||
40*1500*6000 | ||
309S/2B | 0.4-3.0*1219*2438/C | |
1.0-3.0*1500*3000/C | ||
309S/NO.1 | 3*1219*2438/C | |
3-12/14*1500*6000/C | ||
16-40*1500/1800*6000 | ||
40*1500*6000 | ||
253MA/S30815 | 6-40*1500*6000 | |
6-20*1500*6000 | ||
904L | Regular sizes | |
Duplex | S32304/1.4362 | 1.0-3.0*1219*2438/C |
S32304/1.4362 | 6-40*1000 above | |
S31803/2205 | 6-40*1000above | |
316L | 316L/2B | 0.4-3.0*1219*2438*C |
316L/NO.1 | 3-50*1500*6000/C | |
304 | 304/2B | 0.4-6.0*1000/1219/1500*2000/2438/C |
304/NO.1 | 3-50*1500*6000/C | |
304L | 304L/NO.1 | 3-12*1500*6000/C |
321 | 321/2B | 0.4*1000/1219/1500*2438 |
321/NO.1 | 3-12/14*1500*6000/C | |
201,202 | 201/2B | 0.4~3*1000/1219*C |
430 ,409(L),410,444 | 2B | 0.5-3.0*1000/1219*2438/C |
NO.1 | 3-12/14*1500*6000/C |
STAINLESS STEEL COILS AND SHEETS